Here is the leaderboard for the online scavenger hunt! This is for actives and candidates to promote engagement with the website. Only the top 5 are displayed here. Please check out here for the full comprehensive list of participants.
Actives
Place | Name | Points |
---|---|---|
1 | Breanna | 33 |
2 | Brooke N. | 29 |
3 | Sera | 27 |
4 | Regan | 7 |
5 | Cathy Sana Payton Naomi Savannah Alycia Donna Grace L. Sarah Z. Deeya B. | 2 |
Candidates
Place | Name | Points |
---|---|---|
1 | Dimple | 12 |
2 | Sunnie Laney | 7 |
3 | Farah | 4 |
4 | ||
5 |